Windsor and Maidenhead
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
All Saints CofE J VC SL6 4AR | 64 | 94 | 94 | 92 | 28.6 | 100.7 |
Bisham CofE P VC SL7 1RW | 16 | 81 | 63 | 56 | 27.0 | 98.5 |
Cheapside CofE P VA SL5 7QJ | 14 | 86 | 71 | 71 | 28.5 | 99.9 |
Cookham Dean CofE P VA SL6 9PH | 21 | 90 | 76 | 76 | 28.9 | 99.4 |
Cookham Rise P CY SL6 9JF | 25 | 92 | 88 | 80 | 28.0 | 99.4 |
Courthouse J CY SL6 5HE | 98 | 78 | 85 | 75 | 28.0 | 99.8 |
Datchet St Mary's CofE P VA SL3 9EJ | 28 | 93 | 100 | 93 | 29.1 | 100.2 |
Dedworth Mid CY SL4 5PE | 120 | 80 | 72 | 70 | 26.8 | 98.3 |
Ellington P & N CY SL6 7JA | 25 | 68 | 88 | 68 | 26.8 | 101.3 |
Furze Platt J CY SL6 6HQ | 71 | 85 | 93 | 82 | 28.8 | 99.8 |
Holyport CofE P VA SL6 2LP | 33 | 85 | 73 | 70 | 27.2 | 99.5 |
Holy Trinity CofE P VA SL5 0NJ | 30 | 94 | 84 | 84 | 29.4 | 100.5 |
Holy Trinity CofE P VC SL6 9QJ | 24 | 91 | 96 | 91 | 30.1 | 100.8 |
Knowl Hill CofE P VC RG10 9UX | 6 | < | < | < | < | < |
Larchfield P & N CY SL6 2SG | 11 | 91 | 91 | 91 | 27.8 | 101.0 |
Lowbrook P CY SL6 3AR | 21 | 100 | 100 | 100 | 32.3 | 102.4 |
Oldfield P CY SL6 1XA | 29 | 100 | 100 | 100 | 31.0 | 101.1 |
South Ascot Village P CY SL5 9EA | 16 | 88 | 69 | 69 | 27.4 | 100.1 |
St Edmund Campion CP VA SL6 4PX | 44 | 88 | 91 | 84 | 29.0 | 100.2 |
St Edward's Royal Free Ecumenical Mid VA SL4 5EN | 95 | 90 | 80 | 79 | 28.5 | 99.1 |
St Francis CP VA SL5 9HG | 35 | 91 | 89 | 86 | 28.7 | 100.5 |
St Luke's CofE P VC SL6 7EG | 30 | 73 | 53 | 53 | 24.8 | 99.2 |
St Mary's CP VA SL6 7EG | 43 | 86 | 77 | 70 | 27.5 | 99.4 |
St Michael's CofE P VA SL5 7AD | 30 | 87 | 83 | 83 | 28.1 | 100.0 |
St Peter's CofE Mid VA SL4 2QY | 59 | 87 | 82 | 77 | 27.6 | 99.3 |
Trevelyan Mid CY SL4 3LL | 117 | 90 | 79 | 75 | 27.9 | 98.8 |
Waltham St Lawrence P CY RG10 0NU | 14 | 57 | 64 | 57 | 26.8 | 99.6 |
Wessex P CY SL6 3AT | 57 | 85 | 85 | 76 | 28.0 | 98.7 |
White Waltham CofE VC SL6 3SG | 26 | 96 | 96 | 93 | 30.1 | 100.4 |
Woodlands Park P CY SL6 3JB | 12 | 73 | 91 | 73 | 27.0 | 99.5 |
Wraysbury P CY TW19 5DJ | 36 | 92 | 86 | 86 | 28.8 | 99.4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments