All Saints CofE P VA IP13 8HD | 16 | 100 | 100 | 100 | 31.0 | 101.1 |
All Saints CofE Mid VC CO10 0AA | 46 | 81 | 93 | 76 | 27.0 | 99.6 |
Bacton Community Mid CY IP14 4LH | 102 | 82 | 78 | 75 | 27.1 | 98.7 |
Bawdsey CofE P VC IP12 3AR | 15 | 73 | 93 | 73 | 27.4 | 98.9 |
Bealings CY IP13 6LW | 13 | 92 | 85 | 85 | 27.9 | 99.3 |
Beaumont Community P CY IP7 6GD | 17 | 82 | 88 | 82 | 28.2 | 99.5 |
Beccles Mid CY NR34 7BQ | 101 | 76 | 55 | 52 | 25.6 | 97.7 |
Bedfield CofE P VC IP13 7EA | 9 | < | < | < | < | < |
Bentley CofE P VC IP9 2BT | 9 | 89 | 100 | 89 | 29.0 | 100.2 |
Beyton Mid CY IP30 9AA | 177 | 76 | 79 | 69 | 27.1 | 98.7 |
Bildeston P CY IP7 7EU | 24 | 71 | 71 | 63 | 27.3 | 100.0 |
Birchwood P CY IP5 3SP | 25 | 92 | 81 | 81 | 28.2 | 99.7 |
Blackbourne CofE Mid VC IP31 2AW | 78 | 79 | 79 | 73 | 27.2 | 98.8 |
Bramford CofE P VC IP8 4AH | 30 | 83 | 83 | 80 | 28.1 | 100.1 |
Breckland Mid CY IP27 0NJ | 69 | 59 | 71 | 56 | 25.3 | 96.9 |
Britannia P & N CY IP4 5HE | 87 | 91 | 92 | 87 | 29.0 | 100.3 |
Broke Hall Community P CY IP4 5XD | 89 | 89 | 82 | 80 | 28.7 | 100.9 |
Brooklands P CY CO11 1RX | 45 | 86 | 95 | 84 | 28.8 | 100.8 |
Bucklesham P CY IP10 0AX | 15 | 80 | 93 | 80 | 28.4 | 99.2 |
Bungay Mid CY NR35 1JS | 91 | 76 | 80 | 70 | 26.0 | 98.5 |
Capel St Mary CofE P VC IP9 2EG | 46 | 89 | 85 | 83 | 27.9 | 100.2 |
Castle Hill J CY IP1 6QD | 59 | 82 | 72 | 68 | 26.6 | 98.0 |
Causton J CY IP11 9ED | 82 | 78 | 73 | 68 | 26.2 | 99.3 |
Cedarwood P CY IP5 2ES | 60 | 85 | 81 | 78 | 27.7 | 98.4 |
Charsfield CofE P VC IP13 7QB | 7 | 57 | 71 | 57 | 24.4 | 98.9 |
Chelmondiston CofE P VC IP9 1DT | 22 | 95 | 91 | 86 | 29.6 | 99.5 |
Claydon P CY IP6 0DX | 60 | 80 | 84 | 72 | 28.1 | 99.7 |
Cliff Lane P CY IP3 0PJ | 33 | 75 | 72 | 63 | 26.3 | 99.8 |
Clifford Road P CY IP4 1PJ | 58 | 71 | 86 | 71 | 27.3 | 98.5 |
College Heath Mid CY IP28 7PT | 78 | 82 | 79 | 75 | 27.5 | 100.3 |
Colneis J CY IP11 9HH | 85 | 82 | 84 | 78 | 27.7 | 99.2 |
Combs Mid CY IP14 2BZ | 99 | 78 | 68 | 61 | 26.2 | 97.8 |
Copdock P CY IP8 3HY | 11 | 91 | 91 | 82 | 28.6 | 100.3 |
Dale Hall Community P CY IP1 4LX | 63 | 90 | 83 | 78 | 28.2 | 100.7 |
Dennington CofE P VC IP13 8AE | 10 | 50 | 70 | 40 | 24.9 | 98.1 |
Earl Soham Community P CY IP13 7SA | 12 | 83 | 100 | 83 | 28.8 | 100.6 |
East Bergholt CofE P VC CO7 6SW | 30 | 93 | 80 | 80 | 29.5 | 99.8 |
Easton Community P CY IP13 0ED | 11 | 73 | 82 | 73 | 26.7 | 100.4 |
Elmsett CofE P VC IP7 6PA | 14 | 80 | 80 | 73 | 28.0 | 99.6 |
Elm Tree Community P CY NR33 9HN | 1 | < | < | < | < | < |
Eyke CofE P VC IP12 2QW | 18 | 79 | 84 | 79 | 26.7 | 98.5 |
Fressingfield CofE P VC IP21 5PR | 17 | 82 | 82 | 76 | 28.4 | 99.6 |
Gislingham CofE P VC IP23 8HX | 13 | 100 | 100 | 100 | 30.0 | 100.7 |
Gorseland P CY IP5 3QR | 62 | 75 | 75 | 72 | 27.4 | 99.4 |
Grange Community P CY IP11 2LA | 29 | 55 | 48 | 41 | 23.9 | 97.8 |
Great Cornard Mid CY CO10 0NH | 105 | 84 | 79 | 75 | 27.5 | 99.0 |
Grundisburgh P CY IP13 6XH | 17 | 89 | 94 | 89 | 29.3 | 101.2 |
Gusford Community P CY IP2 9LQ | 73 | 76 | 76 | 66 | 26.3 | 99.3 |
Hadleigh Community P CY IP7 5HQ | 73 | 84 | 71 | 65 | 27.4 | 100.9 |
Halesworth Mid CY IP19 8PY | 127 | 78 | 72 | 66 | 26.8 | 98.3 |
Halifax P CY IP2 8PY | 55 | 84 | 80 | 78 | 27.9 | 99.8 |
Handford Hall P CY IP1 2LQ | 44 | 52 | 60 | 48 | 24.7 | 100.0 |
Hardwick Mid CY IP33 2PD | 96 | 92 | 80 | 78 | 28.4 | 99.3 |
Heath P CY IP5 1JG | 65 | 86 | 88 | 83 | 28.2 | 99.3 |
Helmingham Community P CY IP14 6EX | 7 | 100 | 100 | 100 | 30.9 | 100.1 |
Henley P CY IP6 0QX | 14 | 79 | 93 | 71 | 28.5 | 100.8 |
Hillside Community P CY IP2 8NU | 49 | 52 | 67 | 50 | 25.0 | 99.6 |
Hintlesham & Chattisham CofE P VC IP8 3NH | 8 | 100 | 100 | 100 | 31.9 | 101.3 |
Holbrook P CY IP9 2PZ | 30 | 90 | 90 | 83 | 27.8 | 98.4 |
Hollesley P CY IP12 3RE | 8 | 75 | 75 | 75 | 27.4 | 98.8 |
Horringer Court Mid CY IP33 2EX | 63 | 84 | 64 | 62 | 26.8 | 98.2 |
Howard Mid CY IP32 6SA | 54 | 65 | 64 | 55 | 25.3 | 97.9 |
Ixworth Mid CY IP31 2HS | 117 | 76 | 74 | 68 | 26.6 | 98.3 |
Kersey CofE P VC IP7 6EG | 7 | 100 | 100 | 100 | 31.3 | 101.0 |
Kingsfleet P CY IP11 9LY | 21 | 86 | 76 | 76 | 29.9 | 100.1 |
Kyson P CY IP12 4HX | 59 | 86 | 88 | 80 | 28.5 | 100.3 |
Langer P CY IP11 2HL | 25 | 72 | 84 | 68 | 27.4 | 100.1 |
Leiston Mid CY IP16 4HF | 85 | 61 | 70 | 55 | 25.2 | 97.7 |
Martlesham Beacon Hill P CY IP12 4SS | 15 | 93 | 80 | 73 | 28.0 | 99.5 |
Mellis CofE P VC IP23 8DY | 23 | 100 | 100 | 100 | 30.5 | 100.6 |
Melton P CY IP12 1PG | 22 | 67 | 81 | 67 | 26.9 | 99.6 |
Mendham P CY IP20 0NJ | 4 | < | < | < | < | < |
Morland P CY IP3 0LH | 35 | 71 | 80 | 71 | 26.7 | 99.8 |
Murrayfield Community P CY IP3 9JL | 39 | 73 | 78 | 68 | 25.5 | 100.8 |
Nacton CofE P VC IP10 0EU | 14 | 93 | 93 | 86 | 29.8 | 100.3 |
Needham Market Mid CY IP6 8BB | 60 | 85 | 85 | 78 | 27.2 | 98.9 |
Oaks Community P CY IP2 0NR | 48 | 70 | 74 | 68 | 25.6 | 99.2 |
Occold P CY IP23 7PL | 8 | 75 | 63 | 63 | 25.1 | 99.5 |
Orford CofE P VA IP12 2LU | 6 | < | < | < | < | < |
Otley P CY IP6 9NT | 7 | 86 | 86 | 71 | 29.1 | 100.8 |
Palgrave CofE P VC IP22 1AG | 7 | 86 | 86 | 86 | 27.9 | 100.8 |
Piper's Vale Community P CY IP3 0EW | 39 | 68 | 59 | 51 | 25.4 | 99.5 |
Ranelagh P CY IP2 0AN | 23 | 58 | 63 | 54 | 25.8 | 99.7 |
Ravenswood Community P CY IP3 9UA | 44 | 60 | 74 | 57 | 25.8 | 98.3 |
Rendlesham Community P CY IP12 2GF | 18 | 72 | 83 | 67 | 26.8 | 98.5 |
Riverside Mid CY IP28 7JX | 106 | 69 | 67 | 62 | 25.8 | 99.1 |
Rose Hill P CY IP3 8DL | 44 | 63 | 67 | 56 | 25.3 | 98.1 |
Rushmere Hall P CY IP4 3EJ | 60 | 78 | 85 | 76 | 27.3 | 99.6 |
Sandlings P CY IP12 3TD | 21 | 71 | 76 | 67 | 26.0 | 99.2 |
Saxmundham Mid CY IP17 1DZ | 58 | 81 | 76 | 68 | 26.8 | 99.3 |
Scaltback Mid CY CB8 0DJ | 96 | 81 | 84 | 77 | 27.8 | 99.2 |
Shotley Community P CY IP9 1NR | 12 | 67 | 92 | 58 | 27.3 | 99.2 |
Sidegate P CY IP4 4JD | 92 | 75 | 67 | 60 | 26.1 | 98.1 |
Sir Robert Hitcham's CofE P VA IP13 9EP | 55 | 82 | 87 | 76 | 28.3 | 99.6 |
Sir Robert Hitcham's CofE VA IP14 6PL | 30 | 93 | 90 | 86 | 29.6 | 100.2 |
Somersham P CY IP8 4PN | 7 | 75 | 63 | 63 | 26.6 | 100.2 |
Springfield J CY IP1 4DT | 75 | 91 | 93 | 88 | 28.5 | 101.5 |
Sprites P CY IP2 0SA | 42 | 69 | 93 | 67 | 26.9 | 99.4 |
Sproughton CofE P VC IP8 3BB | 16 | 81 | 88 | 81 | 27.2 | 99.4 |
St Benet's CP VA NR34 9PQ | 10 | 90 | 70 | 70 | 27.6 | 99.5 |
St Botolph's CofE P VC IP22 1DW | 29 | 93 | 86 | 82 | 28.4 | 99.5 |
St Edmund's CP VA NR35 1AY | 11 | 100 | 82 | 82 | 28.9 | 99.8 |
St Edmund's P CY IP21 5AD | 8 | 89 | 67 | 56 | 26.0 | 99.1 |
St Felix CofE Mid VC CB8 7BE | 79 | 87 | 91 | 83 | 27.7 | 99.5 |
St Helen's P CY IP4 2LT | 56 | 86 | 82 | 80 | 27.4 | 100.3 |
St James CofE Mid VA IP33 1YB | 123 | 78 | 81 | 73 | 27.6 | 99.0 |
St John's CofE P VA IP4 4LE | 30 | 100 | 93 | 93 | 30.8 | 99.5 |
St Louis Catholic Mid VA IP33 3PH | 145 | 89 | 83 | 81 | 28.0 | 99.2 |
St Margaret's CofE P VA IP4 2BT | 30 | 97 | 93 | 93 | 29.8 | 100.0 |
St Mark's CP VA IP2 9HN | 32 | 100 | 94 | 94 | 29.3 | 101.9 |
St Mary's CP VA IP4 4BA | 30 | 100 | 100 | 100 | 31.4 | 100.9 |
St Mary's CofE P VA IP12 4JJ | 30 | 93 | 97 | 93 | 29.4 | 100.2 |
St Mary's CofE P VA IP7 5BH | 24 | 71 | 71 | 58 | 26.6 | 99.4 |
St Mary's Roman CP VA NR33 0DG | 28 | 93 | 86 | 86 | 28.0 | 100.2 |
St Matthew's CofE P VA IP1 2AX | 50 | 58 | 71 | 56 | 26.1 | 99.6 |
Stoke Ash Community P CY IP23 7EL | 9 | 78 | 78 | 67 | 27.0 | 100.0 |
Stoke-by-Nayland Mid CY CO6 4RW | 119 | 85 | 86 | 79 | 27.8 | 98.6 |
Stonham Aspal CofE P VA IP14 6AF | 27 | 73 | 73 | 65 | 27.4 | 98.8 |
Stowmarket Mid CY IP14 1JP | 134 | 87 | 71 | 69 | 27.7 | 100.0 |
St Pancras CP VA IP1 6EF | 24 | 83 | 92 | 79 | 28.0 | 99.7 |
St Peter & St Paul CofE P VA IP23 7BD | 30 | 97 | 100 | 97 | 29.1 | 101.4 |
Stradbroke CofE P VC IP21 5HH | 14 | 71 | 71 | 64 | 26.1 | 99.9 |
Stratford St Mary P CY CO7 6YG | 8 | 100 | 75 | 75 | 27.0 | 99.6 |
Stutton CofE P VC IP9 2RY | 5 | < | < | < | < | < |
Tattingstone CofE P VC IP9 2NA | 13 | 83 | 83 | 83 | 29.2 | 100.8 |
Thorndon CofE P VC IP23 7JR | 7 | 50 | 33 | 33 | 24.5 | 98.6 |
Trimley St Martin P CY IP11 0QL | 28 | 85 | 78 | 74 | 27.7 | 99.1 |
Trimley St Mary P CY IP11 0ST | 52 | 88 | 77 | 75 | 27.0 | 98.7 |
Uplands Community Mid CY CO10 1NG | 123 | 79 | 68 | 61 | 26.6 | 99.4 |
Waldringfield P CY IP12 4QL | 13 | 92 | 92 | 92 | 28.6 | 100.5 |
Westley Mid CY IP33 3JB | 116 | 86 | 79 | 76 | 27.6 | 98.6 |
Wetheringsett CofE P VC IP14 5PJ | 13 | 100 | 100 | 100 | 28.8 | 101.0 |
Whatfield CofE P VC IP7 6QU | 2 | < | < | < | < | < |
Whitehouse Community P CY IP1 5JN | 58 | 67 | 66 | 57 | 25.8 | 98.7 |
Whitton Community P CY IP1 6ET | 24 | 58 | 63 | 50 | 25.3 | 99.0 |
Wickham Market Community P CY IP13 0RP | 35 | 76 | 65 | 62 | 25.7 | 100.1 |
Wilby CofE P VC IP21 5LR | 13 | 85 | 85 | 77 | 28.2 | 101.7 |
Willows P CY IP2 9ER | 13 | 92 | 92 | 85 | 27.7 | 100.6 |
Witnesham P CY IP6 9EX | 13 | 92 | 92 | 85 | 29.3 | 100.8 |
Woodbridge P CY IP12 1SS | 30 | 90 | 90 | 86 | 29.2 | 100.7 |
Worlingham Mid CY NR34 7SB | 88 | 78 | 80 | 69 | 27.3 | 98.8 |
Worlingworth CofE P VC IP13 7HX | 6 | 50 | 100 | 50 | 27.0 | 99.9 |
Wortham P CY IP22 1PX | 12 | 75 | 83 | 75 | 26.5 | 98.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments