Abbeys P CY MK3 6PS | 39 | 75 | 62 | 59 | 26.1 | 98.9 |
Barleyhurst Park P CY MK3 7NA | 30 | 80 | 83 | 80 | 27.2 | 99.1 |
Bishop Parker Catholic VA MK2 3BT | 32 | 66 | 69 | 56 | 26.0 | 98.8 |
Bow Brickhill CofE P VA MK17 9JT | 14 | 100 | 93 | 93 | 28.1 | 100.3 |
Bradwell Village CY MK13 9AZ | 63 | 90 | 89 | 84 | 28.0 | 99.6 |
Brooksward FD MK14 6JZ | 40 | 81 | 65 | 59 | 26.2 | 99.5 |
Broughton Fields P CY MK10 9LS | 60 | 78 | 73 | 67 | 26.7 | 100.0 |
Bushfield CY MK12 5JG | 70 | 91 | 88 | 87 | 28.0 | 100.1 |
Caroline Haslett P CY MK5 7DF | 65 | 89 | 92 | 88 | 28.3 | 100.1 |
Cedars P CY MK16 0DT | 32 | 97 | 97 | 94 | 29.4 | 100.1 |
Chestnuts P CY MK3 5EN | 32 | 75 | 81 | 69 | 26.3 | 99.9 |
Christ the Sower Ecumenical P VA MK8 0PZ | 50 | 80 | 73 | 69 | 27.2 | 99.4 |
Cold Harbour CofE VC MK3 7PD | 45 | 70 | 73 | 59 | 25.6 | 98.8 |
Drayton Park CY MK2 3HJ | 27 | 78 | 85 | 67 | 26.9 | 101.5 |
Emerson Valley CY MK4 2JR | 116 | 90 | 80 | 75 | 27.6 | 99.2 |
Falconhurst CY MK6 5AX | 41 | 48 | 55 | 43 | 23.3 | 97.9 |
Giffard Park P CY MK14 5PY | 45 | 76 | 71 | 62 | 26.1 | 98.0 |
Giles Brook P CY MK4 3GB | 52 | 91 | 91 | 87 | 28.6 | 99.4 |
Great Linford P CY MK14 5BL | 37 | 74 | 74 | 66 | 26.1 | 99.9 |
Greenleys J CY MK12 5DE | 47 | 70 | 67 | 63 | 25.8 | 98.2 |
Green Park CY MK16 0NH | 43 | 81 | 81 | 70 | 27.3 | 99.0 |
Hanslope P CY MK19 7BL | 32 | 94 | 100 | 94 | 29.8 | 101.4 |
Heronsgate CY MK7 7BW | 87 | 74 | 73 | 61 | 26.7 | 98.8 |
Holne Chase P CY MK3 5HP | 35 | 62 | 74 | 56 | 26.3 | 98.5 |
Knowles J CY MK2 2HB | 33 | 77 | 81 | 71 | 26.3 | 98.9 |
Langland Community CY MK6 4HA | 31 | 71 | 55 | 52 | 24.3 | 98.3 |
Lavendon CY MK46 4HA | 15 | 100 | 93 | 93 | 28.4 | 100.9 |
Long Meadow CY MK5 7XX | 61 | 97 | 87 | 85 | 28.5 | 100.4 |
Loughton FD MK5 8DN | 113 | 85 | 87 | 80 | 28.5 | 100.1 |
Meadfurlong CY MK6 2LB | 72 | 71 | 74 | 66 | 26.4 | 99.6 |
Midton P CY MK10 9EN | 60 | 100 | 100 | 100 | 30.0 | 102.5 |
Monkston P CY MK10 9LA | 58 | 86 | 91 | 84 | 28.4 | 101.2 |
New Bradwell FD MK13 0BQ | 42 | 93 | 93 | 91 | 28.3 | 101.3 |
New Chapter CY MK6 5EA | 43 | 76 | 80 | 67 | 26.1 | 100.0 |
Olney Mid CY MK46 5DZ | 83 | 90 | 90 | 88 | 29.4 | 99.7 |
Orchard CY MK6 3HW | 47 | 59 | 50 | 37 | 24.1 | 97.9 |
Oxley Park P FD MK4 4TA | 46 | 91 | 89 | 89 | 29.6 | 100.7 |
Portfields Combined FD MK16 8PS | 91 | 92 | 93 | 89 | 28.9 | 100.3 |
Premier Academy ACC MK2 3AH | 35 | 94 | 89 | 89 | 29.0 | 103.2 |
Priory Rise CY MK4 3GE | 9 | 100 | 100 | 100 | 30.3 | 101.1 |
Queen Eleanor P CY MK11 1PA | 20 | 57 | 71 | 57 | 24.4 | 98.2 |
Rickley Park P CY MK3 6EW | 60 | 97 | 98 | 97 | 29.5 | 101.2 |
Simpson CY MK6 3AZ | 30 | 65 | 58 | 54 | 24.3 | 98.4 |
Southwood FD MK14 7AR | 53 | 86 | 86 | 82 | 27.6 | 100.5 |
Stanton FD MK13 7BE | 64 | 75 | 80 | 67 | 27.2 | 100.8 |
St Bernadette's CP VA MK10 9PH | 30 | 93 | 75 | 75 | 28.0 | 100.4 |
St Mary & St Giles CofE J VA MK11 1EF | 56 | 89 | 93 | 86 | 29.3 | 102.4 |
St Mary Magdalene CP VA MK12 6AY | 23 | 87 | 91 | 87 | 28.2 | 100.5 |
St Mary's Wavendon CofE P VC MK17 8LH | 9 | 78 | 67 | 44 | 26.0 | 98.5 |
St Monica's CP VA MK14 6HB | 56 | 87 | 82 | 78 | 27.4 | 99.7 |
St Thomas Aquinas CP VA MK3 5DT | 45 | 94 | 96 | 94 | 30.0 | 100.7 |
Summerfield CY MK13 8PG | 49 | 91 | 81 | 79 | 28.0 | 101.3 |
Tickford Park P CY MK16 9DH | 51 | 84 | 90 | 80 | 28.5 | 99.6 |
Two Mile Ash FD MK8 8LH | 151 | 96 | 95 | 93 | 29.8 | 101.2 |
Water Hall P CY MK2 3QF | 33 | 70 | 88 | 70 | 26.6 | 101.4 |
Wavendon Gate CY MK7 7HL | 61 | 84 | 75 | 70 | 28.4 | 99.9 |
Willen P CY MK15 9HN | 53 | 96 | 92 | 89 | 29.0 | 100.3 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments