Alexandra P CY N22 6UH | 28 | 75 | 86 | 75 | 27.1 | 99.8 |
Belmont J CY N22 6RA | 53 | 94 | 81 | 79 | 28.9 | 100.7 |
Bounds Green J CY N11 2QG | 60 | 90 | 85 | 83 | 27.7 | 99.9 |
Bruce Grove P CY N17 6UH | 55 | 58 | 79 | 55 | 26.0 | 100.5 |
Campsbourne J CY N8 7AF | 52 | 55 | 53 | 36 | 23.7 | 97.3 |
Chestnuts P CY N15 3AS | 49 | 74 | 66 | 55 | 25.9 | 99.4 |
Coldfall P CY N10 1HS | 60 | 97 | 100 | 97 | 30.1 | 100.8 |
Coleraine Park P CY N17 9XT | 54 | 62 | 62 | 50 | 25.0 | 99.2 |
Coleridge P CY N8 8DN | 59 | 98 | 97 | 97 | 29.6 | 100.2 |
Crowland P CY N15 6UX | 54 | 69 | 58 | 53 | 24.8 | 98.5 |
Devonshire Hill P CY N17 8LB | 59 | 72 | 91 | 72 | 27.1 | 101.9 |
Downhills P CY N15 4AB | 59 | 66 | 66 | 61 | 25.2 | 99.6 |
Earlham P CY N22 5HJ | 59 | 71 | 69 | 56 | 25.6 | 99.5 |
Earlsmead P CY N15 4PW | 59 | 86 | 91 | 81 | 27.8 | 100.9 |
Ferry Lane P CY N17 9PP | 28 | 85 | 81 | 81 | 27.6 | 101.1 |
Green CofE P VA N17 9EJ | 21 | 56 | 75 | 56 | 25.5 | 101.7 |
Highgate P CY N6 4ED | 54 | 74 | 76 | 65 | 27.0 | 99.6 |
Lancasterian P CY N17 8NN | 56 | 87 | 83 | 77 | 27.9 | 100.9 |
Lea Valley P CY N17 0PT | 61 | 79 | 79 | 74 | 27.0 | 100.4 |
Lordship Lane P CY N22 5PS | 90 | 77 | 76 | 66 | 26.6 | 101.3 |
Mulberry P CY N17 9RB | 76 | 63 | 57 | 53 | 24.5 | 100.5 |
Muswell Hill P CY N10 3ST | 59 | 97 | 93 | 93 | 30.0 | 100.4 |
Nightingale P CY N22 8ES | 44 | 69 | 72 | 62 | 25.2 | 99.3 |
Noel Park P CY N22 6LH | 68 | 74 | 66 | 56 | 25.4 | 98.6 |
North Harringay P CY N8 0NU | 42 | 74 | 79 | 74 | 25.6 | 99.8 |
Our Lady of Muswell RC P VA N10 1PS | 56 | 83 | 87 | 81 | 27.9 | 99.6 |
Rhodes Avenue P CY N22 7UT | 60 | 93 | 90 | 88 | 30.1 | 101.6 |
Risley Avenue P CY N17 7AB | 84 | 80 | 82 | 76 | 27.4 | 100.9 |
Rokesly J CY N8 8NH | 88 | 84 | 84 | 78 | 28.0 | 100.0 |
Seven Sisters P CY N15 5QE | 43 | 67 | 65 | 56 | 25.0 | 99.7 |
South Harringay J CY N4 1BD | 49 | 74 | 60 | 52 | 25.5 | 98.9 |
St Aidan's P VC N4 4RR | 29 | 93 | 90 | 90 | 29.7 | 101.5 |
Stamford Hill P CY N15 6HD | 19 | 72 | 67 | 50 | 25.8 | 98.5 |
St Ann's CofE P VA N15 5JG | 28 | 81 | 56 | 48 | 26.3 | 99.0 |
St Francis de Sales RC J VA N17 8AZ | 85 | 85 | 69 | 69 | 26.7 | 98.6 |
St Gildas' RC J VA N8 9EP | 53 | 94 | 85 | 85 | 29.9 | 101.0 |
St Ignatius RC P VA N15 6ND | 42 | 81 | 74 | 74 | 27.0 | 99.7 |
St James' CofE P VA N10 3JA | 30 | 100 | 100 | 100 | 31.1 | 101.4 |
St John Vianney RC P VA N15 3HD | 30 | 93 | 90 | 86 | 29.4 | 100.6 |
St Martin of Porres RC P VA N11 2AF | 27 | 100 | 96 | 96 | 30.8 | 100.9 |
St Mary's CofE J VA N8 7QN | 55 | 75 | 71 | 62 | 26.7 | 98.5 |
St Mary's Priory RC J VA N15 5RE | 58 | 91 | 89 | 88 | 28.7 | 100.4 |
St Michael's CofE P VA N22 8HE | 19 | 84 | 74 | 68 | 25.9 | 100.1 |
St Michael's CofE P VA N6 4BG | 55 | 95 | 85 | 85 | 29.9 | 100.6 |
St Paul's & All Hallows CofE J VA N17 0TU | 59 | 93 | 78 | 78 | 27.5 | 99.1 |
St Paul's RC P VA N22 7SZ | 30 | 86 | 86 | 79 | 27.6 | 101.7 |
Stroud Green P CY N4 3EX | 47 | 72 | 70 | 59 | 26.1 | 99.9 |
Tetherdown P CY N10 3BP | 30 | 100 | 97 | 97 | 31.5 | 101.1 |
Tiverton P CY N15 6SP | 53 | 77 | 77 | 69 | 26.6 | 99.9 |
Welbourne P CY N15 4EA | 58 | 78 | 71 | 67 | 26.2 | 99.8 |
West Green P CY N15 3RT | 28 | 78 | 67 | 67 | 26.1 | 99.9 |
Weston Park P CY N8 9WP | 30 | 100 | 100 | 100 | 31.5 | 101.8 |
Willow P CY N17 6HW | 39 | 85 | 67 | 64 | 26.7 | 100.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments