Baden-Powell CY E5 8DN | 28 | 71 | 86 | 71 | 26.8 | 98.5 |
Benthal P CY N16 7AU | 51 | 82 | 80 | 74 | 26.8 | 99.9 |
Berger P CY E9 6HB | 56 | 77 | 80 | 70 | 26.3 | 99.8 |
Betty Layward P CY N16 9EX | 56 | 82 | 88 | 81 | 27.7 | 99.7 |
Brook Community P CY E8 1AS | 54 | 70 | 79 | 64 | 25.9 | 99.1 |
Burbage CY N1 5JD | 42 | 65 | 63 | 60 | 26.0 | 99.0 |
Colvestone P CY E8 2LG | 19 | 84 | 79 | 79 | 26.8 | 101.2 |
Daubeney P CY E5 0EG | 66 | 88 | 86 | 82 | 27.5 | 100.7 |
De Beauvoir P CY N1 4BZ | 34 | 74 | 88 | 74 | 27.3 | 100.0 |
Gainsborough P CY E9 5ND | 35 | 89 | 83 | 83 | 26.9 | 100.8 |
Gayhurst Community CY E8 3EN | 73 | 80 | 82 | 72 | 27.7 | 100.4 |
Grasmere P CY N16 9PD | 26 | 96 | 85 | 85 | 28.8 | 99.0 |
Grazebrook P CY N16 0QP | 56 | 93 | 80 | 76 | 28.4 | 101.5 |
Harrington Hill P CY E5 9EY | 30 | 77 | 80 | 70 | 26.9 | 99.7 |
Holmleigh P CY N16 5PU | 29 | 79 | 83 | 72 | 26.8 | 100.6 |
Holy Trinity CofE P VA E8 3DY | 29 | 86 | 76 | 76 | 26.3 | 99.5 |
Jubilee P CY N16 6NR | 59 | 88 | 87 | 85 | 27.4 | 100.4 |
Kingsmead P CY E9 5PP | 27 | 100 | 92 | 92 | 28.5 | 101.8 |
Lauriston CY E9 7JS | 29 | 100 | 97 | 97 | 29.6 | 100.5 |
London Fields P CY E8 3RL | 37 | 92 | 89 | 89 | 27.7 | 101.7 |
Lubavitch Ruth Lunzer Girls P VA N16 5RP | 21 | 100 | 95 | 95 | 29.7 | 103.5 |
Mandeville P CY E5 0BT | 29 | 90 | 93 | 90 | 27.8 | 100.4 |
Millfields Community CY E5 0SH | 75 | 85 | 86 | 79 | 27.4 | 100.8 |
Morningside P CY E9 6LL | 60 | 75 | 70 | 67 | 25.7 | 99.7 |
Nightingale P CY E5 8PH | 25 | 80 | 88 | 80 | 27.6 | 99.0 |
Northwold P CY E5 8RN | 49 | 90 | 85 | 81 | 27.4 | 102.6 |
Orchard P CY E9 7BB | 48 | 96 | 100 | 96 | 29.0 | 103.2 |
Our Lady & St Joseph Roman CP VA N1 4DG | 29 | 96 | 93 | 93 | 28.8 | 101.9 |
Parkwood P CY N4 2HQ | 29 | 100 | 97 | 97 | 30.3 | 103.6 |
Princess May P CY N16 8DF | 38 | 82 | 71 | 68 | 26.3 | 100.5 |
Queensbridge P CY E8 4ET | 27 | 93 | 96 | 93 | 28.7 | 103.6 |
Randal Cremer P CY E2 8JG | 51 | 86 | 88 | 78 | 28.1 | 101.0 |
Rushmore P CY E5 0LE | 60 | 80 | 80 | 75 | 27.0 | 100.4 |
Sebright CY E2 8QH | 54 | 89 | 92 | 85 | 28.0 | 100.6 |
Shacklewell P CY E8 2EA | 51 | 78 | 63 | 63 | 25.6 | 98.2 |
Simon Marks Jewish P VA N16 6PD | 16 | 100 | 88 | 88 | 30.0 | 101.0 |
Sir Thomas Abney CY N16 5ED | 50 | 78 | 78 | 73 | 26.4 | 100.0 |
Southwold P CY E5 9NL | 44 | 70 | 67 | 56 | 26.0 | 100.2 |
Springfield Community P CY N16 6DH | 29 | 70 | 85 | 67 | 27.1 | 102.0 |
St. Dominic's CP VA E9 5SR | 48 | 88 | 92 | 85 | 27.2 | 98.8 |
St John & St James CofE P VA E9 6DX | 29 | 93 | 86 | 86 | 27.6 | 99.8 |
St John of Jerusalem CofE P VA E9 7JF | 28 | 89 | 96 | 86 | 28.7 | 100.3 |
St John the Baptist CofE P VA N1 6JG | 43 | 72 | 67 | 56 | 26.2 | 98.7 |
St Mary's CofE P VA N16 0PP | 27 | 93 | 93 | 93 | 27.8 | 100.7 |
St Matthias CofE P VA N16 8DD | 30 | 60 | 43 | 37 | 24.0 | 97.3 |
St Monica's Roman CP VA N1 6NT | 27 | 92 | 76 | 76 | 27.4 | 100.3 |
St Paul's with St Michael's P VA E8 4PB | 19 | 89 | 84 | 84 | 28.6 | 101.4 |
St Scholastica Roman CP VA E5 8BS | 30 | 90 | 73 | 67 | 27.2 | 100.8 |
Thomas Fairchild Community CY N1 5JN | 31 | 80 | 80 | 73 | 26.4 | 101.2 |
Tyssen Community P CY N16 6QA | 41 | 75 | 73 | 73 | 25.8 | 100.1 |
Whitmore P CY N1 5JN | 50 | 74 | 74 | 64 | 25.7 | 98.9 |
William Patten P CY N16 0NX | 57 | 94 | 94 | 93 | 29.6 | 101.5 |
Woodberry Down Community P CY N4 1SY | 45 | 68 | 82 | 66 | 26.0 | 98.0 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments